Sample Reports Products Glossary Subscribe FAQ Main Page

ROAD TO THE 2010 KENTUCKY DERBY
KENTUCKY DERBY STATISTICS
Post Position Analysis 1900 - 2009

More Triple Crown Information Located At
http://fullcardreports.com/CAP/2010-kentucky-derby-triple-crown-season.htm


POSITION WINS (1900 - 2009)
1 	12
2 	 9
3 	 8
4 	10
5 	12   51   (46.3%) Posts 1 thru 5
6 	 6
7 	 8
8       10   75   (68.2%) Posts 1 thru 8
9 	 4
10 	10   89   (80.9%) Posts 1 thru 10
-------------------------
11 	 3
12 	 3
13 	 4
14 	 2
15 	 3
16 	 3
17 	 0
18 	 1
19 	 0
20 	 2  110   (19.1%) Posts 11 thru 20


WINNERS AND POST POSITIONS BY YEAR, (1900-2009)

YEAR 	NAME 	POST POSITION
1900 	Lieut. Gibson 	3
1901 	His Eminence 	3
1902 	Alan-a-Dale 	4
1903 	Judge Himes 	4
1904 	Elwood  	3
1905 	Agile 	        1
1906 	Sir Huon 	4
1907 	Pink Star 	6
1908 	Stone Street 	4
1909 	Wintergreen 	6
1910 	Donau 	        7
1911 	Meridian 	5
1912 	Worth 	        5
1913 	Donerail 	5
1914 	Old Rosebud 	6
1915 	Regret 	        2
1916 	George Smith 	8
1917 	*Omar Khayyam 	8
1918 	Exterminator 	5
1919 	Sir Barton 	1
1920 	Paul Jones 	2
1921 	Behave Yourself	1
1922 	Morvich 	4
1923 	Zev 	       10
1924 	Black Gold 	1
1925 	Flying Ebony 	6
1926 	Bubbling Over  11
1927 	Whiskery 	7
1928 	Reigh Count 	4
1929 	Clyde Van Dusen20
1930 	Gallant Fox 	7
1931 	Twenty Grand 	5
1932 	Burgoo King    13
1933 	Brokers Tip    11
1934 	Cavalcade 	8
1935 	Omaha 	       10
1936 	Bold Venture 	5
1938 	Lawrin  	1
1939 	Johnstown 	5
1940 	Gallahadion 	1
1941 	Whirlaway 	4
1942 	Shut Out 	3
1943 	Count Fleet 	5
1944 	Pensive 	4
1945 	Hoop Jr.       12
1946 	Assault 	2
1947 	Jet Pilot      13
1948 	Citation 	1
1949 	Ponder  	2
1950 	Middleground   14
1951 	Count Turf 	9
1952 	Hill Gail 	1
1953 	Dark Star      10
1954 	Determine 	7
1955 	Swaps   	8
1956 	Needles 	1
1957 	Iron Liege 	6
1958 	Tim Tam 	2
1959 	*Tomy Lee 	9
1960 	Venetian Way 	9
1961 	Carry Back     14
1962 	Decidedly 	4
1963 	Chateaugay 	1
1964 	Northern Dancer	7
1965 	Lucky Debonair 	8
1966 	Kauai King     12
1967 	Proud Clarion 	7
1968 	Forward Pass   13
1969 	Majestic Prince	8
1970 	Dust Commander 	2
1971 	Canonero II    12
1972 	Riva Ridge 	9
1973 	Secretariat    10
1974 	Cannonade 	2
1975 	Foolish Pleasure3
1976 	Bold Forbes 	2
1977 	Seattle Slew 	4
1978 	Affirmed 	2
1979 	Spectacular Bid	3
1980 	Genuine Risk   10
1981 	Pleasant Colony 7
1982 	Gato Del Sol   18
1983 	Sunny's Halo   10
1984 	Swale 	       15
1985 	Spend a Buck   10
1986 	Ferdinand 	1
1987 	Alysheba 	3
1988 	Winning Colors 11
1989 	Sunday Silence 10
1990 	Unbridled 	8
1991 	Strike the Gold	5
1992 	Lil E. Tee     10
1993 	Sea Hero 	6
1994 	Go for Gin 	8
1995 	Thunder Gulch  16
1996 	Grindstone     15
1997 	Silver Charm 	5
1998 	Real Quiet 	3
1999 	Charismatic    16
2000 	FusaichiPegasus15
2001 	Monarchos      16
2002 	War Emblem 	5
2003 	Funny Cide 	5
2004 	Smarty Jones   13
2005 	Giacomo        10
2006    Barbaro         8
2007    Street Sense    7
2008    Big Brown      20
2009    Mine That Bird  8




Click Here For Unlimited Access To All Reports To All Tracks!






Click Here For Unlimited Access To All Reports To All Tracks!

Horse racing handicapping
Get UNLIMITED ACCESS to all Full Card Reports - Instant Access!


Copyright © 2003 - 2010 Full Card Reports - Horse Racing Daily Reports. All rights reserved.

Full Card Reports FAQ